+------------+
|            |
+------------+
| 3. feladat |
+------------+
+-------------+-------------+------------+----------+--------------------+------------+------------+----------+----------------+------------+---------------+
| EMPLOYEE_ID | FIRST_NAME  | LAST_NAME  | EMAIL    | PHONE_NUMBER       | HIRE_DATE  | JOB_ID     | SALARY   | COMMISSION_PCT | MANAGER_ID | DEPARTMENT_ID |
+-------------+-------------+------------+----------+--------------------+------------+------------+----------+----------------+------------+---------------+
|         145 | John        | Russell    | JRUSSEL  | 011.44.1344.429268 | 1987-08-01 | SA_MAN     | 14000.00 |           0.40 |        100 |            80 |
|         146 | Karen       | Partners   | KPARTNER | 011.44.1344.467268 | 1987-08-02 | SA_MAN     | 13500.00 |           0.30 |        100 |            80 |
|         147 | Alberto     | Errazuriz  | AERRAZUR | 011.44.1344.429278 | 1987-08-03 | SA_MAN     | 12000.00 |           0.30 |        100 |            80 |
|         148 | Gerald      | Cambrault  | GCAMBRAU | 011.44.1344.619268 | 1987-08-04 | SA_MAN     | 11000.00 |           0.30 |        100 |            80 |
|         149 | Eleni       | Zlotkey    | EZLOTKEY | 011.44.1344.429018 | 1987-08-05 | SA_MAN     | 10500.00 |           0.20 |        100 |            80 |
|         150 | Peter       | Tucker     | PTUCKER  | 011.44.1344.129268 | 1987-08-06 | SA_REP     | 10000.00 |           0.30 |        145 |            80 |
|         151 | David       | Bernstein  | DBERNSTE | 011.44.1344.345268 | 1987-08-07 | SA_REP     |  9500.00 |           0.25 |        145 |            80 |
|         152 | Peter       | Hall       | PHALL    | 011.44.1344.478968 | 1987-08-08 | SA_REP     |  9000.00 |           0.25 |        145 |            80 |
|         153 | Christopher | Olsen      | COLSEN   | 011.44.1344.498718 | 1987-08-09 | SA_REP     |  8000.00 |           0.20 |        145 |            80 |
|         154 | Nanette     | Cambrault  | NCAMBRAU | 011.44.1344.987668 | 1987-08-10 | SA_REP     |  7500.00 |           0.20 |        145 |            80 |
|         155 | Oliver      | Tuvault    | OTUVAULT | 011.44.1344.486508 | 1987-08-11 | SA_REP     |  7000.00 |           0.15 |        145 |            80 |
|         156 | Janette     | King       | JKING    | 011.44.1345.429268 | 1987-08-12 | SA_REP     | 10000.00 |           0.35 |        146 |            80 |
|         157 | Patrick     | Sully      | PSULLY   | 011.44.1345.929268 | 1987-08-13 | SA_REP     |  9500.00 |           0.35 |        146 |            80 |
|         158 | Allan       | McEwen     | AMCEWEN  | 011.44.1345.829268 | 1987-08-14 | SA_REP     |  9000.00 |           0.35 |        146 |            80 |
|         159 | Lindsey     | Smith      | LSMITH   | 011.44.1345.729268 | 1987-08-15 | SA_REP     |  8000.00 |           0.30 |        146 |            80 |
|         160 | Louise      | Doran      | LDORAN   | 011.44.1345.629268 | 1987-08-16 | SA_REP     |  7500.00 |           0.30 |        146 |            80 |
|         161 | Sarath      | Sewall     | SSEWALL  | 011.44.1345.529268 | 1987-08-17 | SA_REP     |  7000.00 |           0.25 |        146 |            80 |
|         162 | Clara       | Vishney    | CVISHNEY | 011.44.1346.129268 | 1987-08-18 | SA_REP     | 10500.00 |           0.25 |        147 |            80 |
|         163 | Danielle    | Greene     | DGREENE  | 011.44.1346.229268 | 1987-08-19 | SA_REP     |  9500.00 |           0.15 |        147 |            80 |
|         164 | Mattea      | Marvins    | MMARVINS | 011.44.1346.329268 | 1987-08-20 | SA_REP     |  7200.00 |           0.10 |        147 |            80 |
|         165 | David       | Lee        | DLEE     | 011.44.1346.529268 | 1987-08-21 | SA_REP     |  6800.00 |           0.10 |        147 |            80 |
|         166 | Sundar      | Ande       | SANDE    | 011.44.1346.629268 | 1987-08-22 | SA_REP     |  6400.00 |           0.10 |        147 |            80 |
|         167 | Amit        | Banda      | ABANDA   | 011.44.1346.729268 | 1987-08-23 | SA_REP     |  6200.00 |           0.10 |        147 |            80 |
|         168 | Lisa        | Ozer       | LOZER    | 011.44.1343.929268 | 1987-08-24 | SA_REP     | 11500.00 |           0.25 |        148 |            80 |
|         169 | Harrison    | Bloom      | HBLOOM   | 011.44.1343.829268 | 1987-08-25 | SA_REP     | 10000.00 |           0.20 |        148 |            80 |
|         170 | Tayler      | Fox        | TFOX     | 011.44.1343.729268 | 1987-08-26 | SA_REP     |  9600.00 |           0.20 |        148 |            80 |
|         171 | William     | Smith      | WSMITH   | 011.44.1343.629268 | 1987-08-27 | SA_REP     |  7400.00 |           0.15 |        148 |            80 |
|         172 | Elizabeth   | Bates      | EBATES   | 011.44.1343.529268 | 1987-08-28 | SA_REP     |  7300.00 |           0.15 |        148 |            80 |
|         173 | Sundita     | Kumar      | SKUMAR   | 011.44.1343.329268 | 1987-08-29 | SA_REP     |  6100.00 |           0.10 |        148 |            80 |
|         174 | Ellen       | Abel       | EABEL    | 011.44.1644.429267 | 1987-08-30 | SA_REP     | 11000.00 |           0.30 |        149 |            80 |
|         175 | Alyssa      | Hutton     | AHUTTON  | 011.44.1644.429266 | 1987-08-31 | SA_REP     |  8800.00 |           0.25 |        149 |            80 |
|         176 | Jonathon    | Taylor     | JTAYLOR  | 011.44.1644.429265 | 1987-09-01 | SA_REP     |  8600.00 |           0.20 |        149 |            80 |
|         177 | Jack        | Livingston | JLIVINGS | 011.44.1644.429264 | 1987-09-02 | SA_REP     |  8400.00 |           0.20 |        149 |            80 |
|         178 | Kimberely   | Grant      | KGRANT   | 011.44.1644.429263 | 1987-09-03 | SA_REP     |  7000.00 |           0.15 |        149 |             0 |
|         179 | Charles     | Johnson    | CJOHNSON | 011.44.1644.429262 | 1987-09-04 | SA_REP     |  6200.00 |           0.10 |        149 |            80 |
|         180 | Winston     | Taylor     | WTAYLOR  | 650.507.9876       | 1987-09-05 | SH_CLERK   |  3200.00 |           0.00 |        120 |            50 |
|         181 | Jean        | Fleaur     | JFLEAUR  | 650.507.9877       | 1987-09-06 | SH_CLERK   |  3100.00 |           0.00 |        120 |            50 |
|         182 | Martha      | Sullivan   | MSULLIVA | 650.507.9878       | 1987-09-07 | SH_CLERK   |  2500.00 |           0.00 |        120 |            50 |
|         183 | Girard      | Geoni      | GGEONI   | 650.507.9879       | 1987-09-08 | SH_CLERK   |  2800.00 |           0.00 |        120 |            50 |
|         184 | Nandita     | Sarchand   | NSARCHAN | 650.509.1876       | 1987-09-09 | SH_CLERK   |  4200.00 |           0.00 |        121 |            50 |
|         185 | Alexis      | Bull       | ABULL    | 650.509.2876       | 1987-09-10 | SH_CLERK   |  4100.00 |           0.00 |        121 |            50 |
|         186 | Julia       | Dellinger  | JDELLING | 650.509.3876       | 1987-09-11 | SH_CLERK   |  3400.00 |           0.00 |        121 |            50 |
|         187 | Anthony     | Cabrio     | ACABRIO  | 650.509.4876       | 1987-09-12 | SH_CLERK   |  3000.00 |           0.00 |        121 |            50 |
|         188 | Kelly       | Chung      | KCHUNG   | 650.505.1876       | 1987-09-13 | SH_CLERK   |  3800.00 |           0.00 |        122 |            50 |
|         189 | Jennifer    | Dilly      | JDILLY   | 650.505.2876       | 1987-09-14 | SH_CLERK   |  3600.00 |           0.00 |        122 |            50 |
|         190 | Timothy     | Gates      | TGATES   | 650.505.3876       | 1987-09-15 | SH_CLERK   |  2900.00 |           0.00 |        122 |            50 |
|         191 | Randall     | Perkins    | RPERKINS | 650.505.4876       | 1987-09-16 | SH_CLERK   |  2500.00 |           0.00 |        122 |            50 |
|         192 | Sarah       | Bell       | SBELL    | 650.501.1876       | 1987-09-17 | SH_CLERK   |  4000.00 |           0.00 |        123 |            50 |
|         193 | Britney     | Everett    | BEVERETT | 650.501.2876       | 1987-09-18 | SH_CLERK   |  3900.00 |           0.00 |        123 |            50 |
|         194 | Samuel      | McCain     | SMCCAIN  | 650.501.3876       | 1987-09-19 | SH_CLERK   |  3200.00 |           0.00 |        123 |            50 |
|         195 | Vance       | Jones      | VJONES   | 650.501.4876       | 1987-09-20 | SH_CLERK   |  2800.00 |           0.00 |        123 |            50 |
|         196 | Alana       | Walsh      | AWALSH   | 650.507.9811       | 1987-09-21 | SH_CLERK   |  3100.00 |           0.00 |        124 |            50 |
|         197 | Kevin       | Feeney     | KFEENEY  | 650.507.9822       | 1987-09-22 | SH_CLERK   |  3000.00 |           0.00 |        124 |            50 |
|         198 | Donald      | OConnell   | DOCONNEL | 650.507.9833       | 1987-09-23 | SH_CLERK   |  2600.00 |           0.00 |        124 |            50 |
|         199 | Douglas     | Grant      | DGRANT   | 650.507.9844       | 1987-09-24 | SH_CLERK   |  2600.00 |           0.00 |        124 |            50 |
|         200 | Jennifer    | Whalen     | JWHALEN  | 515.123.4444       | 1987-09-25 | AD_ASST    |  4400.00 |           0.00 |        101 |            10 |
|         201 | Michael     | Hartstein  | MHARTSTE | 515.123.5555       | 1987-09-26 | MK_MAN     | 13000.00 |           0.00 |        100 |            20 |
|         202 | Pat         | Fay        | PFAY     | 603.123.6666       | 1987-09-27 | MK_REP     |  6000.00 |           0.00 |        201 |            20 |
|         203 | Susan       | Mavris     | SMAVRIS  | 515.123.7777       | 1987-09-28 | HR_REP     |  6500.00 |           0.00 |        101 |            40 |
|         204 | Hermann     | Baer       | HBAER    | 515.123.8888       | 1987-09-29 | PR_REP     | 10000.00 |           0.00 |        101 |            70 |
|         205 | Shelley     | Higgins    | SHIGGINS | 515.123.8080       | 1987-09-30 | AC_MGR     | 12000.00 |           0.00 |        101 |           110 |
|         206 | William     | Gietz      | WGIETZ   | 515.123.8181       | 1987-10-01 | AC_ACCOUNT |  8300.00 |           0.00 |        205 |           110 |
+-------------+-------------+------------+----------+--------------------+------------+------------+----------+----------------+------------+---------------+
+------------+
|            |
+------------+
| 4. feladat |
+------------+
+-------------+-------------+---------------+
| LAST_NAME   | FIRST_NAME  | Years in work |
+-------------+-------------+---------------+
| King        | Steven      |            30 |
| Kochhar     | Neena       |            30 |
| De Haan     | Lex         |            30 |
| Hunold      | Alexander   |            30 |
| Ernst       | Bruce       |            30 |
| Austin      | David       |            30 |
| Pataballa   | Valli       |            30 |
| Lorentz     | Diana       |            30 |
| Greenberg   | Nancy       |            30 |
| Faviet      | Daniel      |            30 |
| Chen        | John        |            30 |
| Sciarra     | Ismael      |            30 |
| Urman       | Jose Manuel |            30 |
| Popp        | Luis        |            30 |
| Raphaely    | Den         |            30 |
| Khoo        | Alexander   |            30 |
| Baida       | Shelli      |            30 |
| Tobias      | Sigal       |            30 |
| Himuro      | Guy         |            30 |
| Colmenares  | Karen       |            30 |
| Weiss       | Matthew     |            30 |
| Fripp       | Adam        |            30 |
| Kaufling    | Payam       |            30 |
| Vollman     | Shanta      |            30 |
| Mourgos     | Kevin       |            30 |
| Nayer       | Julia       |            30 |
| Mikkilineni | Irene       |            30 |
| Landry      | James       |            30 |
| Markle      | Steven      |            30 |
| Bissot      | Laura       |            30 |
| Atkinson    | Mozhe       |            30 |
| Marlow      | James       |            30 |
| Olson       | TJ          |            30 |
| Mallin      | Jason       |            30 |
| Rogers      | Michael     |            30 |
| Gee         | Ki          |            30 |
| Philtanker  | Hazel       |            30 |
| Ladwig      | Renske      |            30 |
| Stiles      | Stephen     |            30 |
| Seo         | John        |            30 |
| Patel       | Joshua      |            30 |
| Rajs        | Trenna      |            30 |
| Davies      | Curtis      |            30 |
| Matos       | Randall     |            30 |
| Vargas      | Peter       |            30 |
| Russell     | John        |            30 |
| Partners    | Karen       |            30 |
| Errazuriz   | Alberto     |            30 |
| Cambrault   | Gerald      |            30 |
| Zlotkey     | Eleni       |            30 |
| Tucker      | Peter       |            30 |
| Bernstein   | David       |            30 |
| Hall        | Peter       |            30 |
| Olsen       | Christopher |            30 |
| Cambrault   | Nanette     |            30 |
| Tuvault     | Oliver      |            30 |
| King        | Janette     |            30 |
| Sully       | Patrick     |            30 |
| McEwen      | Allan       |            30 |
| Smith       | Lindsey     |            30 |
| Doran       | Louise      |            30 |
| Sewall      | Sarath      |            30 |
| Vishney     | Clara       |            30 |
| Greene      | Danielle    |            30 |
| Marvins     | Mattea      |            30 |
| Lee         | David       |            30 |
| Ande        | Sundar      |            30 |
| Banda       | Amit        |            30 |
| Ozer        | Lisa        |            30 |
| Bloom       | Harrison    |            30 |
| Fox         | Tayler      |            30 |
| Smith       | William     |            30 |
| Bates       | Elizabeth   |            30 |
| Kumar       | Sundita     |            30 |
| Abel        | Ellen       |            30 |
| Hutton      | Alyssa      |            30 |
| Taylor      | Jonathon    |            30 |
| Livingston  | Jack        |            30 |
| Grant       | Kimberely   |            30 |
| Johnson     | Charles     |            30 |
| Taylor      | Winston     |            30 |
| Fleaur      | Jean        |            30 |
| Sullivan    | Martha      |            30 |
| Geoni       | Girard      |            30 |
| Sarchand    | Nandita     |            30 |
| Bull        | Alexis      |            30 |
| Dellinger   | Julia       |            30 |
| Cabrio      | Anthony     |            30 |
| Chung       | Kelly       |            30 |
| Dilly       | Jennifer    |            30 |
| Gates       | Timothy     |            30 |
| Perkins     | Randall     |            30 |
| Bell        | Sarah       |            30 |
| Everett     | Britney     |            30 |
| McCain      | Samuel      |            30 |
| Jones       | Vance       |            30 |
| Walsh       | Alana       |            30 |
| Feeney      | Kevin       |            30 |
| OConnell    | Donald      |            30 |
| Grant       | Douglas     |            30 |
| Whalen      | Jennifer    |            30 |
| Hartstein   | Michael     |            30 |
| Fay         | Pat         |            30 |
| Mavris      | Susan       |            30 |
| Baer        | Hermann     |            30 |
| Higgins     | Shelley     |            30 |
| Gietz       | William     |            30 |
+-------------+-------------+---------------+
+------------+
|            |
+------------+
| 5. feladat |
+------------+
+------------+----------+
| job_id     | maxfiz   |
+------------+----------+
| AD_PRES    | 24000.00 |
| AD_VP      | 17000.00 |
| SA_MAN     | 14000.00 |
| MK_MAN     | 13000.00 |
| FI_MGR     | 12000.00 |
| AC_MGR     | 12000.00 |
| SA_REP     | 11500.00 |
| PU_MAN     | 11000.00 |
| PR_REP     | 10000.00 |
| FI_ACCOUNT |  9000.00 |
| IT_PROG    |  9000.00 |
| AC_ACCOUNT |  8300.00 |
| ST_MAN     |  8200.00 |
| HR_REP     |  6500.00 |
| MK_REP     |  6000.00 |
| AD_ASST    |  4400.00 |
| SH_CLERK   |  4200.00 |
| ST_CLERK   |  3600.00 |
| PU_CLERK   |  3100.00 |
+------------+----------+
+------------+
|            |
+------------+
| 6. feladat |
+------------+
+---------------+--------------+
| DEPARTMENT_ID | Total salary |
+---------------+--------------+
|            50 |    156400.00 |
|            80 |    304500.00 |
+---------------+--------------+
+------------+
|            |
+------------+
| 7. feladat |
+------------+
+------------+-----------+
| first_name | last_name |
+------------+-----------+
| Alexander  | Hunold    |
| Bruce      | Ernst     |
| David      | Austin    |
| Valli      | Pataballa |
| Diana      | Lorentz   |
+------------+-----------+
+------------+
|            |
+------------+
| 8. feladat |
+------------+
+------------+-----------+
| first_name | last_name |
+------------+-----------+
| Gerald     | Cambrault |
| Lex        | De Haan   |
| Alberto    | Errazuriz |
| Adam       | Fripp     |
| Nancy      | Greenberg |
| Michael    | Hartstein |
| Shelley    | Higgins   |
| Alexander  | Hunold    |
| Payam      | Kaufling  |
| Steven     | King      |
| Neena      | Kochhar   |
| Kevin      | Mourgos   |
| Karen      | Partners  |
| Den        | Raphaely  |
| John       | Russell   |
| Shanta     | Vollman   |
| Matthew    | Weiss     |
| Eleni      | Zlotkey   |
+------------+-----------+
+------------+
|            |
+------------+
| 9. feladat |
+------------+
+------------+------------+------------+----------+
| first_name | last_name  | job_id     | salary   |
+------------+------------+------------+----------+
| Steven     | King       | AD_PRES    | 24000.00 |
| Neena      | Kochhar    | AD_VP      | 17000.00 |
| Lex        | De Haan    | AD_VP      | 17000.00 |
| Diana      | Lorentz    | IT_PROG    |  4200.00 |
| Nancy      | Greenberg  | FI_MGR     | 12000.00 |
| Luis       | Popp       | FI_ACCOUNT |  6900.00 |
| Den        | Raphaely   | PU_MAN     | 11000.00 |
| Karen      | Colmenares | PU_CLERK   |  2500.00 |
| Kevin      | Mourgos    | ST_MAN     |  5800.00 |
| TJ         | Olson      | ST_CLERK   |  2100.00 |
| Eleni      | Zlotkey    | SA_MAN     | 10500.00 |
| Sundita    | Kumar      | SA_REP     |  6100.00 |
| Martha     | Sullivan   | SH_CLERK   |  2500.00 |
| Randall    | Perkins    | SH_CLERK   |  2500.00 |
| Jennifer   | Whalen     | AD_ASST    |  4400.00 |
| Michael    | Hartstein  | MK_MAN     | 13000.00 |
| Pat        | Fay        | MK_REP     |  6000.00 |
| Susan      | Mavris     | HR_REP     |  6500.00 |
| Hermann    | Baer       | PR_REP     | 10000.00 |
| Shelley    | Higgins    | AC_MGR     | 12000.00 |
| William    | Gietz      | AC_ACCOUNT |  8300.00 |
+------------+------------+------------+----------+

+------------+
|            |
+------------+
| 10. feladat |
+------------+
+-------------+-------------+
| first_name  | last_name   |
+-------------+-------------+
| Bruce       | Ernst       |
| David       | Austin      |
| Valli       | Pataballa   |
| Diana       | Lorentz     |
| Julia       | Nayer       |
| Irene       | Mikkilineni |
| James       | Landry      |
| Steven      | Markle      |
| Winston     | Taylor      |
| Jean        | Fleaur      |
| Martha      | Sullivan    |
| Girard      | Geoni       |
| Laura       | Bissot      |
| Mozhe       | Atkinson    |
| James       | Marlow      |
| TJ          | Olson       |
| Nandita     | Sarchand    |
| Alexis      | Bull        |
| Julia       | Dellinger   |
| Anthony     | Cabrio      |
| Jason       | Mallin      |
| Michael     | Rogers      |
| Ki          | Gee         |
| Hazel       | Philtanker  |
| Kelly       | Chung       |
| Jennifer    | Dilly       |
| Timothy     | Gates       |
| Randall     | Perkins     |
| Renske      | Ladwig      |
| Stephen     | Stiles      |
| John        | Seo         |
| Joshua      | Patel       |
| Sarah       | Bell        |
| Britney     | Everett     |
| Samuel      | McCain      |
| Vance       | Jones       |
| Trenna      | Rajs        |
| Curtis      | Davies      |
| Randall     | Matos       |
| Peter       | Vargas      |
| Alana       | Walsh       |
| Kevin       | Feeney      |
| Donald      | OConnell    |
| Douglas     | Grant       |
| Alexander   | Khoo        |
| Shelli      | Baida       |
| Sigal       | Tobias      |
| Guy         | Himuro      |
| Karen       | Colmenares  |
| Neena       | Kochhar     |
| Lex         | De Haan     |
| Den         | Raphaely    |
| Matthew     | Weiss       |
| Adam        | Fripp       |
| Payam       | Kaufling    |
| Shanta      | Vollman     |
| Kevin       | Mourgos     |
| John        | Russell     |
| Karen       | Partners    |
| Alberto     | Errazuriz   |
| Gerald      | Cambrault   |
| Eleni       | Zlotkey     |
| Michael     | Hartstein   |
| Nancy       | Greenberg   |
| Jennifer    | Whalen      |
| Susan       | Mavris      |
| Hermann     | Baer        |
| Shelley     | Higgins     |
| Alexander   | Hunold      |
| Daniel      | Faviet      |
| John        | Chen        |
| Ismael      | Sciarra     |
| Jose Manuel | Urman       |
| Luis        | Popp        |
| William     | Gietz       |
+-------------+-------------+
+-------------+
|             |
+-------------+
| 11. feladat |
+-------------+
+------------+-----------+
| first_name | last_name |
+------------+-----------+
| Gerald     | Cambrault |
| Lex        | De Haan   |
| Alberto    | Errazuriz |
| Adam       | Fripp     |
| Nancy      | Greenberg |
| Michael    | Hartstein |
| Shelley    | Higgins   |
| Alexander  | Hunold    |
| Payam      | Kaufling  |
| Steven     | King      |
| Neena      | Kochhar   |
| Kevin      | Mourgos   |
| Karen      | Partners  |
| Den        | Raphaely  |
| John       | Russell   |
| Shanta     | Vollman   |
| Matthew    | Weiss     |
| Eleni      | Zlotkey   |
+------------+-----------+
+------------+-----------+
| FIRST_NAME | LAST_NAME |
+------------+-----------+
| Steven     | King      |
| Neena      | Kochhar   |
| Lex        | De Haan   |
| Alexander  | Hunold    |
| Nancy      | Greenberg |
| Den        | Raphaely  |
| Matthew    | Weiss     |
| Adam       | Fripp     |
| Payam      | Kaufling  |
| Shanta     | Vollman   |
| Kevin      | Mourgos   |
| John       | Russell   |
| Karen      | Partners  |
| Alberto    | Errazuriz |
| Gerald     | Cambrault |
| Eleni      | Zlotkey   |
| Michael    | Hartstein |
| Shelley    | Higgins   |
+------------+-----------+
+-------------+
|             |
+-------------+
| 12. feladat |
+-------------+
+--------+---------------------+--------+---------------------+
| Emp_Id | Employee            | Mgr_Id | Manager             |
+--------+---------------------+--------+---------------------+
|    101 | Kochhar,  Neena     |    100 | King,  Steven       |
|    102 | De Haan,  Lex       |    100 | King,  Steven       |
|    103 | Hunold,  Alexander  |    102 | De Haan,  Lex       |
|    104 | Ernst,  Bruce       |    103 | Hunold,  Alexander  |
|    105 | Austin,  David      |    103 | Hunold,  Alexander  |
|    106 | Pataballa,  Valli   |    103 | Hunold,  Alexander  |
|    107 | Lorentz,  Diana     |    103 | Hunold,  Alexander  |
|    108 | Greenberg,  Nancy   |    101 | Kochhar,  Neena     |
|    109 | Faviet,  Daniel     |    108 | Greenberg,  Nancy   |
|    110 | Chen,  John         |    108 | Greenberg,  Nancy   |
|    111 | Sciarra,  Ismael    |    108 | Greenberg,  Nancy   |
|    112 | Urman,  Jose Manuel |    108 | Greenberg,  Nancy   |
|    113 | Popp,  Luis         |    108 | Greenberg,  Nancy   |
|    114 | Raphaely,  Den      |    100 | King,  Steven       |
|    115 | Khoo,  Alexander    |    114 | Raphaely,  Den      |
|    116 | Baida,  Shelli      |    114 | Raphaely,  Den      |
|    117 | Tobias,  Sigal      |    114 | Raphaely,  Den      |
|    118 | Himuro,  Guy        |    114 | Raphaely,  Den      |
|    119 | Colmenares,  Karen  |    114 | Raphaely,  Den      |
|    120 | Weiss,  Matthew     |    100 | King,  Steven       |
|    121 | Fripp,  Adam        |    100 | King,  Steven       |
|    122 | Kaufling,  Payam    |    100 | King,  Steven       |
|    123 | Vollman,  Shanta    |    100 | King,  Steven       |
|    124 | Mourgos,  Kevin     |    100 | King,  Steven       |
|    125 | Nayer,  Julia       |    120 | Weiss,  Matthew     |
|    126 | Mikkilineni,  Irene |    120 | Weiss,  Matthew     |
|    127 | Landry,  James      |    120 | Weiss,  Matthew     |
|    128 | Markle,  Steven     |    120 | Weiss,  Matthew     |
|    129 | Bissot,  Laura      |    121 | Fripp,  Adam        |
|    130 | Atkinson,  Mozhe    |    121 | Fripp,  Adam        |
|    131 | Marlow,  James      |    121 | Fripp,  Adam        |
|    132 | Olson,  TJ          |    121 | Fripp,  Adam        |
|    133 | Mallin,  Jason      |    122 | Kaufling,  Payam    |
|    134 | Rogers,  Michael    |    122 | Kaufling,  Payam    |
|    135 | Gee,  Ki            |    122 | Kaufling,  Payam    |
|    136 | Philtanker,  Hazel  |    122 | Kaufling,  Payam    |
|    137 | Ladwig,  Renske     |    123 | Vollman,  Shanta    |
|    138 | Stiles,  Stephen    |    123 | Vollman,  Shanta    |
|    139 | Seo,  John          |    123 | Vollman,  Shanta    |
|    140 | Patel,  Joshua      |    123 | Vollman,  Shanta    |
|    141 | Rajs,  Trenna       |    124 | Mourgos,  Kevin     |
|    142 | Davies,  Curtis     |    124 | Mourgos,  Kevin     |
|    143 | Matos,  Randall     |    124 | Mourgos,  Kevin     |
|    144 | Vargas,  Peter      |    124 | Mourgos,  Kevin     |
|    145 | Russell,  John      |    100 | King,  Steven       |
|    146 | Partners,  Karen    |    100 | King,  Steven       |
|    147 | Errazuriz,  Alberto |    100 | King,  Steven       |
|    148 | Cambrault,  Gerald  |    100 | King,  Steven       |
|    149 | Zlotkey,  Eleni     |    100 | King,  Steven       |
|    150 | Tucker,  Peter      |    145 | Russell,  John      |
|    151 | Bernstein,  David   |    145 | Russell,  John      |
|    152 | Hall,  Peter        |    145 | Russell,  John      |
|    153 | Olsen,  Christopher |    145 | Russell,  John      |
|    154 | Cambrault,  Nanette |    145 | Russell,  John      |
|    155 | Tuvault,  Oliver    |    145 | Russell,  John      |
|    156 | King,  Janette      |    146 | Partners,  Karen    |
|    157 | Sully,  Patrick     |    146 | Partners,  Karen    |
|    158 | McEwen,  Allan      |    146 | Partners,  Karen    |
|    159 | Smith,  Lindsey     |    146 | Partners,  Karen    |
|    160 | Doran,  Louise      |    146 | Partners,  Karen    |
|    161 | Sewall,  Sarath     |    146 | Partners,  Karen    |
|    162 | Vishney,  Clara     |    147 | Errazuriz,  Alberto |
|    163 | Greene,  Danielle   |    147 | Errazuriz,  Alberto |
|    164 | Marvins,  Mattea    |    147 | Errazuriz,  Alberto |
|    165 | Lee,  David         |    147 | Errazuriz,  Alberto |
|    166 | Ande,  Sundar       |    147 | Errazuriz,  Alberto |
|    167 | Banda,  Amit        |    147 | Errazuriz,  Alberto |
|    168 | Ozer,  Lisa         |    148 | Cambrault,  Gerald  |
|    169 | Bloom,  Harrison    |    148 | Cambrault,  Gerald  |
|    170 | Fox,  Tayler        |    148 | Cambrault,  Gerald  |
|    171 | Smith,  William     |    148 | Cambrault,  Gerald  |
|    172 | Bates,  Elizabeth   |    148 | Cambrault,  Gerald  |
|    173 | Kumar,  Sundita     |    148 | Cambrault,  Gerald  |
|    174 | Abel,  Ellen        |    149 | Zlotkey,  Eleni     |
|    175 | Hutton,  Alyssa     |    149 | Zlotkey,  Eleni     |
|    176 | Taylor,  Jonathon   |    149 | Zlotkey,  Eleni     |
|    177 | Livingston,  Jack   |    149 | Zlotkey,  Eleni     |
|    178 | Grant,  Kimberely   |    149 | Zlotkey,  Eleni     |
|    179 | Johnson,  Charles   |    149 | Zlotkey,  Eleni     |
|    180 | Taylor,  Winston    |    120 | Weiss,  Matthew     |
|    181 | Fleaur,  Jean       |    120 | Weiss,  Matthew     |
|    182 | Sullivan,  Martha   |    120 | Weiss,  Matthew     |
|    183 | Geoni,  Girard      |    120 | Weiss,  Matthew     |
|    184 | Sarchand,  Nandita  |    121 | Fripp,  Adam        |
|    185 | Bull,  Alexis       |    121 | Fripp,  Adam        |
|    186 | Dellinger,  Julia   |    121 | Fripp,  Adam        |
|    187 | Cabrio,  Anthony    |    121 | Fripp,  Adam        |
|    188 | Chung,  Kelly       |    122 | Kaufling,  Payam    |
|    189 | Dilly,  Jennifer    |    122 | Kaufling,  Payam    |
|    190 | Gates,  Timothy     |    122 | Kaufling,  Payam    |
|    191 | Perkins,  Randall   |    122 | Kaufling,  Payam    |
|    192 | Bell,  Sarah        |    123 | Vollman,  Shanta    |
|    193 | Everett,  Britney   |    123 | Vollman,  Shanta    |
|    194 | McCain,  Samuel     |    123 | Vollman,  Shanta    |
|    195 | Jones,  Vance       |    123 | Vollman,  Shanta    |
|    196 | Walsh,  Alana       |    124 | Mourgos,  Kevin     |
|    197 | Feeney,  Kevin      |    124 | Mourgos,  Kevin     |
|    198 | OConnell,  Donald   |    124 | Mourgos,  Kevin     |
|    199 | Grant,  Douglas     |    124 | Mourgos,  Kevin     |
|    200 | Whalen,  Jennifer   |    101 | Kochhar,  Neena     |
|    201 | Hartstein,  Michael |    100 | King,  Steven       |
|    202 | Fay,  Pat           |    201 | Hartstein,  Michael |
|    203 | Mavris,  Susan      |    101 | Kochhar,  Neena     |
|    204 | Baer,  Hermann      |    101 | Kochhar,  Neena     |
|    205 | Higgins,  Shelley   |    101 | Kochhar,  Neena     |
|    206 | Gietz,  William     |    205 | Higgins,  Shelley   |
+--------+---------------------+--------+---------------------+
+-------------+
|             |
+-------------+
| 13. feladat |
+-------------+
+---------------+------------------+-----------------+
| department_id | Department Name  | No of Employees |
+---------------+------------------+-----------------+
|           110 | Accounting       |               2 |
|            10 | Administration   |               1 |
|            90 | Executive        |               3 |
|           100 | Finance          |               6 |
|            40 | Human Resources  |               1 |
|            60 | IT               |               5 |
|            20 | Marketing        |               2 |
